GABINETE COUGAR DARKBLADER X7 BLACK EATX 385UM30.0004
GABINETE COUGAR DARKBLADER X7 BLACK EATX 385UM30.0004
No se pudo cargar la disponibilidad de retiro
Product Name | DarkBlader X7 ( Translucent Black / Midnight Green ) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 220 x 486 x 468 (mm) 8.7 x 19.1 x 18.4 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5" Drive Bay | 2 | |
2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) / (2 SSD trays included) | |
Expansion Slots | 7+2 | |
Cooling Fan Support | Front | * 120mm x 3 / 140mm x 3 |
Top | 120mm x 3 / 140mm x 2 | |
Rear | 120mm ( ARGB VK120 fan x 1 pre-installed ) | |
Maximun Number of Fans | 7 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
Max. PSU length | 180 (mm) / 7.1 (in) |
Packing Data
Translucent Black | Midnight Green | |
Product Number (P/N) | 385UM30.0004 | 385UM30.0005 |
EAN CODE | 4710483770784 | 4710483770821 |
UPC CODE | 192554002118 | 192554002156 |
JAN CODE | 4541995034626 | 4541995034664 |
Individual Size W/O Packaging Weight (N.Weight) | 6.73 (kg) | |
Individual Packaging Weight (G.Weight) | 7.81 (kg) | |
Individual Size W/O Packaging (WxHxD) | 220 x 486 x 468 (mm) | |
Individual Packaging Size (WxHxD) | 282 x 520 x 530 (mm) |
Compartir



Reviews
Emiliano AlexanderBuen producto
Luis ArmandoExcelente producto me gusto el RGB de la memoria, recomendada 100%
krishnaProducto y servicio excelente, único comentario, sus correos sobre el envío estuvieron bastante desactualizados durante todo el proceso, recibí el producto mucho antes de lo esperado, pero también mucho antes de que se actualizara en su página con los detalles de mi orden, recibi el correo electrónico que mi compra había sido entregada prácticamente una semana después de que la recibí personalmente, por lo demás 10/10
Juan PabloExcelente atención y recomendaciones honestas
ReymundoExcelente producto y atención
Sergio isaiExcelente producto y a tiempo en la entrega
Sergio isaiExcelente producto 👌 muy recomendable llegaron a tiempo correcto 👍
marcosEstá cool para el precio que tiene, ahora puedo jugar LOL buen agusto
GuillemoMe encantó.
EmillioTodo al cien, tiempo y forma
