FUENTE DE PODER IN WIN MODULAR 80+GOLD RGB PB 650W
FUENTE DE PODER IN WIN MODULAR 80+GOLD RGB PB 650W
Precio habitual
$ 2,345.00 MXN
Precio habitual
Precio de oferta
$ 2,345.00 MXN
Precio unitario
por
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Modelo | PB-650W | PB-750W | PB-850W | ||
---|---|---|---|---|---|
Número de parte | IW-PB650-RGB | IW-PB750-RGB | IW-PB850-RGB | ||
Potencia total | 650W | 750W | 850W | ||
Material | SECC | ||||
Typo | ATX12V V2.4 / EPS12V V2.92 | ||||
Administracion de cables | Totalmente modular | ||||
PFC | Factor de potencia activo ( >0.9) | ||||
Eficiencia | 80 PLUS Gold (Up to 90%) | ||||
MTBF (Hours) | >100,000 hrs. | ||||
Entrada de CA | 100 - 240Vac. 50-60Hz | ||||
Ventilador | Ventilador FDB de 135 mm (Iluminación RGB) |
||||
Ruido tipico del ventilador (dBA) (50% Loading) |
<25dBA | ||||
Intervalo de temperaturas de funcionamiento (°C) | 0~40 °C | ||||
Proteccion total | OCP / OVP / UVP / SCP / OTP / OPP | ||||
Certificaciones de seguridad | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / CCC / RCM | ||||
Dimensiones (LA x AN x FO) |
160 x 150 x 86mm | ||||
Dimensiones del paquete (LA x AN x FO) |
210 x 325 x 100mm | ||||
Peso neto | 2.35 kg | 2.46 kg | 2.64 kg | ||
Peso bruto | 2.81 kg | 2.92 kg | 3.12 kg | ||
Warranty | 5 Years | ||||
Connector | 20+4 Pin Motherboard | 1 | 1 | 1 | |
8 (4+4) Pin CPU | 1 | 2 | 2 | ||
8 (6+2) Pin PCI-E | 4 | 4 | 6 | ||
4 Pin Peripheral | 4 | 4 | 4 | ||
SATA (90 Degree) | 9 | 12 | 12 | ||
Floppy | 1 | 1 | 1 | ||
Cable modular de conector LED RGB | Iluminación | 1 | 1 | 1 | |
Controlador de LED RGB | 1 | 1 | 1 | ||
* Nuestros productos cumplen la normativa RoHS. * Las especificaciones pueden variar en funcion de las diferentes regiones. |
